In order to bring you the best possible user experience, this site uses Javascript. If you are seeing this message, it is likely that the Javascript option in your browser is disabled. For optimal viewing of this site, please ensure that Javascript is enabled for your browser.
Total Health

Fat Content of Common Fish


Check out our handy chart with the fat content of common fish. We've included the percent of total fat, grams of saturated fat, grams of Omega-3 fatty acids and grams of cholesterol.

Fish % Total Fat Sat. Fat Omega-3 Chol.
Haddock 0.7 0.1 0.2 57
Cod or Scrod 0.7 0.1 0.2 43
Orange Roughy 0.7 0.1 n/a 23
Perch 0.9 0.2 0.3 90
Pollock 1.0 0.1 0.4 71
Grouper 1.0 0.2 0.2 37
Yellowfin Tuna 1.0 0.2 0.2 45
Snapper 1.3 0.3 0.3 37
Monkfish 1.5 n/a n/a 25
Ocean Perch 1.6 0.2 0.3 42
Mackerel (King) 2.0 0.4 0.3 53
Halibut 2.3 0.3 0.4 32
Striped Bass 2.3 0.5 0.8 80
Smelt 2.4 0.5 0.7 70
Rainbow Trout 3.4 0.6 0.6 57
Swordfish 4.0 1.1 0.6 39
Bluefish 4.2 0.9 0.8 59
Freshwater
Catfish
4.3 1.0 0.4 58
Bluefin Tuna 4.9 1.3 1.2 32
Salmon (Atlantic) 6.3 1.0 1.4 66
Albacore Tuna 7.2 1.9 2.1 38
Lake Trout 9.4 1.2 1.4 36
Chinook Salmon 10.4 2.5 1.4 66
Mackerel
(Atlantic)
13.9 3.3 2.3 70
Herring (Atlantic) 18.0 2.0 1.6 60

 

 

advertisement
advertisement